(Kirby and the Forgotten Land) ha marcado un antes y un después en la franquicia de la bola rosa de Nintendo. Siendo el primer título de la serie principal en entornos totalmente 3D, se ha convertido en un imprescindible para los usuarios de Nintendo Switch. Si estás buscando información sobre el formato NSP , cómo gestionar las actualizaciones (UPD) y qué ofrece este título, aquí te lo contamos todo. ¿Qué es Kirby y la Tierra Olvidada?
Kirby y la Tierra Olvidada, lanzado en marzo de 2022 para la Nintendo Switch, representa un regreso a las raíces de la serie mientras introduce innovaciones emocionantes. En este juego, Kirby se encuentra en un mundo olvidado, un lugar donde el tiempo parece haberse detenido. La historia sigue a Kirby mientras explora este mundo misterioso, enfrenta nuevos desafíos y se enfrenta a enemigos formidables. kirby y la tierra olvidada para switch nsp desc upd
Asegura que el juego funcione correctamente con las últimas versiones del firmware de la consola. ¿Dónde encontrar el contenido? (Kirby and the Forgotten Land) ha marcado un
This update, released in late 2025, addresses performance and stability. ¿Qué es Kirby y la Tierra Olvidada
| Application Log | ||||
|---|---|---|---|---|
| Timestamp | Level | Category | Message | |
| 09:44:30.085779 | trace | system.CModule | Loading "log" application component |
|
| 09:44:30.086787 | trace | system.CModule | Loading "request" application component |
|
| 09:44:30.087656 | trace | system.CModule | Loading "urlManager" application component |
|
| 09:44:30.088510 | trace | system.CModule | Loading "cache" application component |
|
| 09:44:30.092225 | trace | system.web.filters.CFilterChain | Running filter PostController.filteraccessControl() |
|
| 09:44:30.092628 | trace | system.CModule | Loading "user" application component |
|
| 09:44:30.093569 | trace | system.CModule | Loading "session" application component |
|
| 09:44:30.094717 | trace | system.CModule | Loading "clientScript" application component |
|
| 09:44:30.099728 | trace | system.CModule | Loading "widgetFactory" application component |
|
| 09:44:30.102283 | trace | system.CModule | Loading "assetManager" application component |
|
| 09:44:30.102984 | trace | system.db.ar.CActiveRecord | Post.count() |
|
| 09:44:30.102998 | trace | system.CModule | Loading "db" application component |
|
| 09:44:30.103629 | trace | system.db.CDbConnection | Opening DB connection |
|
| 09:44:30.110373 | trace | system.db.CDbCommand | Querying SQL: SHOW FULL COLUMNS FROM `post` |
|
| 09:44:30.112150 | trace | system.db.CDbCommand | Querying SQL: SHOW CREATE TABLE `post` |
|
| 09:44:30.112720 | trace | system.db.ar.CActiveRecord | Post.count() eagerly |
|
| 09:44:30.112853 | trace | system.db.CDbCommand | Querying SQL: SELECT COUNT(DISTINCT `t`.`id`) FROM `post` `t` WHERE (rating>9 AND status=2) |
|
| 09:44:30.114959 | trace | system.db.ar.CActiveRecord | Post.findAll() |
|
| 09:44:30.115180 | trace | system.db.CDbCommand | Querying SQL: SELECT `t`.`id` AS `t0_c0`, `t`.`title` AS `t0_c1`, `t`.`author` AS `t0_c2`, `t`.`author_link` AS `t0_c3`, `t`.`source` AS `t0_c4`, `t`.`content` AS `t0_c5`, `t`.`purchase_url` AS `t0_c6`, `t`.`genre` AS `t0_c7`, `t`.`flv_link` AS `t0_c8`, `t`.`tags` AS `t0_c9`, `t`.`query` AS `t0_c10`, `t`.`status` AS `t0_c11`, `t`.`create_time` AS `t0_c12`, `t`.`update_time` AS `t0_c13`, `t`.`author_id` AS `t0_c14`, `t`.`plays` AS `t0_c15`, `t`.`itunes_clicks` AS `t0_c16`, `t`.`amazon_clicks` AS `t0_c17`, `t`.`emusic_clicks` AS `t0_c18`, `t`.`image_link` AS `t0_c19`, `t`.`rating` AS `t0_c20`, `t`.`loved_count` AS `t0_c21`, `t`.`fail_count` AS `t0_c22`, `t`.`offered` AS `t0_c23` FROM `post` `t` WHERE (rating>9 AND status=2) ORDER BY create_time DESC LIMIT 15 |
|
| 09:44:30.117111 | trace | system.db.CDbCommand | Querying SQL: SHOW FULL COLUMNS FROM `user_favorites` |
|
| 09:44:30.117835 | trace | system.db.CDbCommand | Querying SQL: SHOW CREATE TABLE `user_favorites` |
|
| 09:44:30.118017 | trace | system.db.CDbCommand | Querying SQL: SELECT `t`.`post_id` AS `c`, COUNT(*) AS `s` FROM
`user_favorites` `t` WHERE (user_id=0) AND (`t`.`post_id` IN ('3062',
'3057', '3058', '3059', '3060', '3061', '3056', '3055', '3053', '3054',
'3052', '3051', '3050', '3049', '3048')) GROUP BY `t`.`post_id` |
|
| 09:44:30.128470 | trace | system.CModule | Loading "coreMessages" application component |
|